﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Focused Philanthropy &#187; News</title>
	<atom:link href="http://www.focusedphilanthropy.co.uk/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.focusedphilanthropy.co.uk</link>
	<description>Bespoke Philanthropic Advisory Service &#124; Off-market, sophisticated and high impact giving strategies</description>
	<lastBuildDate>Tue, 01 Feb 2011 11:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Independent philanthropy review aims to convert ideas into action</title>
		<link>http://www.focusedphilanthropy.co.uk/independent-philanthropy-review-aims-to-convert-ideas-into-action/176</link>
		<comments>http://www.focusedphilanthropy.co.uk/independent-philanthropy-review-aims-to-convert-ideas-into-action/176#comments</comments>
		<pubDate>Mon, 20 Sep 2010 12:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://domain3083421.sites.fasthosts.com/?p=176</guid>
		<description><![CDATA[The Philanthropy Review &#8211; A Fresh Look at Philanthropy intends to present the government with proposals &#8230; <a href="http://www.focusedphilanthropy.co.uk/independent-philanthropy-review-aims-to-convert-ideas-into-action/176">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #444444; line-height: 24px; font-size: 16px;">The <strong><a title="Philanthropy Review" href="http://www.philanthropyreview.co.uk/" target="_new">Philanthropy Review &#8211; A Fresh Look at Philanthropy</a> </strong>intends to present the government with proposals for ways to incentivise giving, to feed into the Office for Civil Society’s own work on boosting philanthropy, set to be unveiled in a Green Paper to be published for consultation shortly.</span></h3>
<p><a href="http://www.philanthropyuk.org/NewsandEvents/Latestnews/Independentphilanthropyreviewaimstoconvertideasintoaction" target="_blank">See more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.focusedphilanthropy.co.uk/independent-philanthropy-review-aims-to-convert-ideas-into-action/176/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Society plan for a new culture of generosity</title>
		<link>http://www.focusedphilanthropy.co.uk/big-society-plan-for-a-new-culture-of-generosity/172</link>
		<comments>http://www.focusedphilanthropy.co.uk/big-society-plan-for-a-new-culture-of-generosity/172#comments</comments>
		<pubDate>Mon, 20 Sep 2010 11:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://domain3083421.sites.fasthosts.com/?p=172</guid>
		<description><![CDATA[The Cabinet Office has published the Government&#8217;s initial ideas for building a stronger culture of &#8230; <a href="http://www.focusedphilanthropy.co.uk/big-society-plan-for-a-new-culture-of-generosity/172">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">The Cabinet Office has published the Government&#8217;s initial ideas for building a stronger culture of giving time and money. The ideas aim to start a national debate on society’s attitudes to giving. The Giving Green Paper proposes a new role for government as a facilitator of giving, making it easier for philanthropists, volunteers and charities to form partnerships.</span></p>
<p><span style="color: #000000;"><a href="http://www.charitytimes.com/ct/Cabinet_Office_Giving_Green_Paper.php" target="_blank">See more</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.focusedphilanthropy.co.uk/big-society-plan-for-a-new-culture-of-generosity/172/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contribution of the wealthy to philanthropy likely to increase, concludes Barclays Wealth</title>
		<link>http://www.focusedphilanthropy.co.uk/contribution-of-the-wealthy-to-philanthropy-likely-to-increase-concludes-barclays-wealth/156</link>
		<comments>http://www.focusedphilanthropy.co.uk/contribution-of-the-wealthy-to-philanthropy-likely-to-increase-concludes-barclays-wealth/156#comments</comments>
		<pubDate>Thu, 09 Sep 2010 11:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://domain3083421.sites.fasthosts.com/?p=156</guid>
		<description><![CDATA[Contribution of the wealthy to philanthropy likely to increase, concludes Barclays Wealth Almost a quarter &#8230; <a href="http://www.focusedphilanthropy.co.uk/contribution-of-the-wealthy-to-philanthropy-likely-to-increase-concludes-barclays-wealth/156">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Contribution of the wealthy to philanthropy likely to increase, concludes Barclays Wealth</strong></p>
<p>Almost a quarter of high net worth individuals (HNWIs) globally say charity is a top spending priority, according to a new report by Barclays Wealth. <em>Global Giving: The culture of philanthropy</em> attempts to chart trends in philanthropy among the wealthy by surveying 2,000 millionaires around the world. The US, South Africa, Saudi Arabia and Ireland have the highest percentage of respondents saying that philanthropy is among their top three spending priorities, while three of those four (the exception is Saudi Arabia) also feature at the top of the list of those who say they spend over five hours a week on charity. Philanthropy among this group, believes the report, looks set to increase, with 44 per cent of respondents saying they are more likely to make charity a spending priority when they retire, and the amount of time they allocate to charity set to increase overall by 194 per cent. Men are more active philanthropists in developed countries, but in emerging economies women take the lead. Taken by region, those in developing countries are the second most likely to give money after those in North America.</p>
<p><span style="color: #000000;"><a href="http://www.barclayswealth.com/insights/global-giving-and-the-culture-of-..." target="_blank">See more</a></span></p>
<p><span style="color: #000000;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.focusedphilanthropy.co.uk/contribution-of-the-wealthy-to-philanthropy-likely-to-increase-concludes-barclays-wealth/156/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture Secretary announces action plan to boost philanthropy</title>
		<link>http://www.focusedphilanthropy.co.uk/culture-secretary-announces-action-plan-to-boost-philanthropy/62</link>
		<comments>http://www.focusedphilanthropy.co.uk/culture-secretary-announces-action-plan-to-boost-philanthropy/62#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://domain3083421.sites.fasthosts.com/?p=62</guid>
		<description><![CDATA[Culture Secretary announces action plan to boost philanthropy “Fine words butter no parsnips” was the &#8230; <a href="http://www.focusedphilanthropy.co.uk/culture-secretary-announces-action-plan-to-boost-philanthropy/62">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="file:///Users/philsmith/Library/Caches/TemporaryItems/moz-screenshot-10.png" alt="" /><span style="font-size: 18px; color: #000000; line-height: 27px;">Culture Secretary announces action plan to boost philanthropy</span></p>
<p>“Fine words butter no parsnips” was the reaction of Lord Paul Myners to the launch of the Culture Secretary Jeremy Hunt’s drive to boost arts philanthropy that includes an £80m match fund “to create a new generation of philanthropists”. The announcement was made on Wednesday (8th December) at the European Association of Philanthropy and Giving’s (EAPG) event held in partnership with the Cultural Leadership Programme.</p>
<p><a href="http://www.philanthropyuk.org/NewsandEvents/Latestnews/CultureSecretaryannouncesactionplantoboostphilanthropy" target="_blank">See more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.focusedphilanthropy.co.uk/culture-secretary-announces-action-plan-to-boost-philanthropy/62/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s new rich prove reluctant philanthropists</title>
		<link>http://www.focusedphilanthropy.co.uk/indias-new-rich-prove-reluctant-philanthropists/1</link>
		<comments>http://www.focusedphilanthropy.co.uk/indias-new-rich-prove-reluctant-philanthropists/1#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://domain3083421.sites.fasthosts.com/?p=1</guid>
		<description><![CDATA[India&#8217;s new rich prove reluctant philanthropists A huge charity gift by a high-tech tycoon has &#8230; <a href="http://www.focusedphilanthropy.co.uk/indias-new-rich-prove-reluctant-philanthropists/1">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>India&#8217;s new rich prove reluctant philanthropists</p>
<p>A huge charity gift by a high-tech tycoon has shone a harsh light on the philanthropic track record of India&#8217;s established and emerging billionaires. Azim Premji, who transformed a family-owned cooking oil firm into the software giant Wipro, announced earlier this month that he was giving two billion dollars to fund rural education. The 100 wealthiest Indians have a net worth equal to 25 percent of India&#8217;s GDP and Premji&#8217;s donation &#8212; by far the largest ever made by an individual &#8212; was seen as a challenge to others in the ultra-rich club.</p>
<p><a href="http://www.google.com/hostednews/afp/article/ALeqM5ij-Vw9_Yuujr12GIWJq_D8uAPvVg?docId=CNG.ba6c65efc1f5697fe0bd12c91d2be263.01" target="_blank">See more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.focusedphilanthropy.co.uk/indias-new-rich-prove-reluctant-philanthropists/1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

